Awards & Achievements
Award Recipients by Section
If you have any awards and would like to post in the list, please inform your section leader about the details.
| Section | Award | Year | Name | Note |
| Leader | Woodbadge II | Marilyn Liu | Pack,Troop | |
| 2003 | Martin Kwok | |||
| 2003 | Kevin Yu, Pinky Au | Pack | ||
| 2005 | Carlos D'Assumpcao | Pack | ||
| 2005 | Derek Cheung | Troop | ||
| 2009 03 | Eleanor Chow | Pack | ||
| Woodbadge I | 2004 | Derek Cheung, Miriam Halim, Raymond Yee | ||
| 2006 | Steve Cheung | |||
| 2007 | Aaron Tang, Christiaan Halim, David Dong, Marc Halim, Michael Wong, Nellie Tang, Sonsy Poon, Timothy Chow, Vincent Wong | |||
| 2008 05 | Eleanor Chow, Stephanie Cheung | Pack | ||
| 2008 05 | Pinky Au | Colony | ||
| 2009 01 | Jacob Wong, Nelson Fu | Pack | ||
| 2009 01 | Stephanie Cheung | Troop | ||
| 2009 10 | Daniel Shum | Troop | ||
| 2009 10 | Jeffrey Kondo, Kevin Ao, Leo Wang, Lisa Hong, Patty Ngai | Pack | ||
| 2010 05 | Edward Chan | Pack | ||
| Group Commissioners | 2009 01 | Derek Cheung | ||
| Venturer | Queen's Venturer Award | 2005 | Carlos D'Assumpcao | |
| 2008 | Aaron Tang, Christiaan Halim, Vincent Wong | |||
| 2009 | Timothy Chow | |||
| Scout | Chief Scout's Award | 2002 | Carlos D'Assumpcao | |
| 2003 | Alex Chan | |||
| 2004 | Timothy Chow, Vincent Wong | |||
| 2005 | Christiaan Halim, Raymond Yee | |||
| 2006 | Aaron Tang | |||
| 2008 | Christopher Lim, Jacob Wong, Kevin Ao, Michael Mak, Nelson Fu, Stephanie Cheung | |||
| 2009 | Tim Tjia-Gan | |||
| 2010 | Marcus Ng |
|
||
| Cub | All Stars | 1998 | Carlos D'Assumpcao | |
| 1999 | Timothy Chow | |||
| 2000 | Nelson Au | |||
| 2006 | Aaron Cheung, Adrian Cheung, Avery Wong, David Chin, Jeff Yang, Tony Kwok | |||
| 2007 | Nicholas Leung, Ronald Ho | |||
| 2008 03 | Curtis Chow, Nicole Halim | |||
| 2008 04 | Liam Hsu | |||
| 2008 06 | Adam Hwang, Helen Wu, Phillip Che, Vincent Cao | |||
| 2009 | Arthur Yee | |||
| 2010 03 | Arseny Tyulenev, Dillon Ramlochun, Eugene Kao | |||
| Cub | All Awards | 2000 | Timothy Chow | |
| 2008 | Nicole Halim | |||
| 2009 | Arthur Yee, Helen Wu | |||
| 2010 | Eugene Kao |
|
||
|
Cub |
Kub Kar |
|||
| District Speed | 1999 | Alex Chan, Edward Sing | ||
| District Design | 1999 | Timothy Chow (2nd) | ||
| Area Design | 2004 | Adrian Cheng | ||
| Area Design | 2006 | Adam Hwang, Denise Cheng | ||
|
|
Area Speed | 2007 | Aaron Cheung (3rd), Alvin Ng (5th), Ronald Ho (2nd), Tony Li (4th) | |
|
|
Area Design | 2007 | Jeremy Cheng (5th), Sean Yue (1st) | |
|
|
Region Speed | 2007 | Alvin Ng (3rd), Ronald Ho (2nd) | |
|
|
Region Design | 2007 | Sean Yue (4th) | |
|
|
Area Speed | 2008 | Billy Li (2nd), Ethan Pei (Merit), Jerry Liu (Merit), Matthew Hansen (Merit 4th), Nicholas Hu (1st) | |
|
|
Area Design | 2008 | Philip Che(Merit) | |
| Speed | 2010 | Daniel Lim(PSA top 6th, PCC 2nd), Kevin Guo(PSA top 6th), Paul Pan(PSA & PCC 3rd), Ryan Pei(PSA 4th, PCC top 6) | ||
| Design | 2010 | Rebecca Tsow(PSA 5th), Ryan Kondo(PSA 1st, PCC 1st in "Most Unique") | ||
| Duke of | Gold | 1976 | Martin Kwok | |
| Edinbourgh's | 2009 | Aaron Tang | ||
| 2010 | Timothy Chow, Vincent Wong | |||
| Silver | 2002 | Pinky Au | ||
| 2005 | Carlos D'Assumpcao | |||
| 2006 | Aaron Tang, Christiaan Halim, Vincent Wong | |||
| 2007 | Megan Kwan | |||
| 2009 | Derek Dong, Wesley Cheung | |||
| Bronze | 2001 | Pinky Au | ||
| 2005 | Aaron Tang | |||
| 2006 | Megan Kwan, Michael Wong | |||
| 2007 | Derek Dong, Marc Halim | |||
| 2008 | Stephanie Cheung | |||
| 2009 | Christopher Lim, Karen Shum, Kevin Ao, Michael Mak, Nelson Fu, Wesley Cheung | |||
| Sports | Venturer | 2006 | Vincent Wong | |
| Challenge | Scout | 2006 | Derek Dong | |
| Trophy | Cub | 2006 | Avery Wong | |
| Sun Run | Cub | 2010 | Leonardo Tam 0:52:09, 5:13/km | |
| Sun Run | Scout | 2010 | Timothy Wong 0:57:42, 5:47/km | |
| Sun Run | Venturer | 2010 | Kevin Ao 0:45:58, 4:36/km | |
| Sun Run | Rover | 2010 | Marc Halim 1:38:25, 9:51/km | |
| Sun Run | Cub Leader | 2010 | Jeffrey Kondo 0:58:38, 5:52/km |


