Award Recipients by Section
If you have any awards and would like to post in the list, please inform your section leader about the details.
| Section | Award | Year | Name | Note |
| Leader | Woodbadge II | Marilyn Liu | Pack,Troop | |
| 2003 | Martin Kwok | |||
| 2003 | Kevin Yu, Pinky Au | Pack | ||
| 2005 | Carlos D'Assumpcao | Pack | ||
| 2005 | Derek Cheung | Troop | ||
| 2009 03 | Eleanor Chow | Pack | ||
| Woodbadge I | 2004 | Derek Cheung, Miriam Halim, Raymond Yee | ||
| 2006 | Steve Cheung | |||
| 2007 | Aaron Tang, Christiaan Halim, David Dong, Marc Halim, Michael Wong, Nellie Tang, Sonsy Poon, Timothy Chow, Vincent Wong | |||
| 2008 05 | Eleanor Chow, Stephanie Cheung | Pack | ||
| 2008 05 | Pinky Au | Colony | ||
| 2009 01 | Jacob Wong, Nelson Fu | Pack | ||
| 2009 01 | Stephanie Cheung | Troop | ||
| 2009 10 | Daniel Shum | Troop | ||
| 2009 10 | Jeffrey Kondo, Kevin Ao, Leo Wang, Lisa Hong, Patty Ngai | Pack | ||
| 2010 05 | Edward Chan | Pack | ||
| Group Commissioners | 2009 01 | Derek Cheung | ||
| Venturer | Queen's Venturer Award | 2005 | Carlos D'Assumpcao | |
| 2008 | Aaron Tang, Christiaan Halim, Vincent Wong | |||
| 2009 | Timothy Chow | |||
| Scout | Chief Scout's Award | 2002 | Carlos D'Assumpcao | |
| 2003 | Alex Chan | |||
| 2004 | Timothy Chow, Vincent Wong | |||
| 2005 | Christiaan Halim, Raymond Yee | |||
| 2006 | Aaron Tang | |||
| 2008 | Christopher Lim, Jacob Wong, Kevin Ao, Michael Mak, Nelson Fu, Stephanie Cheung | |||
| 2009 | Tim Tjia-Gan | |||
| 2010 | Marcus Ng |
|
||
| Cub | All Stars | 1998 | Carlos D'Assumpcao | |
| 1999 | Timothy Chow | |||
| 2000 | Nelson Au | |||
| 2006 | Aaron Cheung, Adrian Cheung, Avery Wong, David Chin, Jeff Yang, Tony Kwok | |||
| 2007 | Nicholas Leung, Ronald Ho | |||
| 2008 03 | Curtis Chow, Nicole Halim | |||
| 2008 04 | Liam Hsu | |||
| 2008 06 | Adam Hwang, Helen Wu, Phillip Che, Vincent Cao | |||
| 2009 | Arthur Yee | |||
| 2010 03 | Arseny Tyulenev, Dillon Ramlochun, Eugene Kao | |||
| Cub | All Awards | 2000 | Timothy Chow | |
| 2008 | Nicole Halim | |||
| 2009 | Arthur Yee, Helen Wu | |||
| 2010 | Eugene Kao |
|
||
|
Cub |
Kub Kar |
|||
| District Speed | 1999 | Alex Chan, Edward Sing | ||
| District Design | 1999 | Timothy Chow (2nd) | ||
| Area Design | 2004 | Adrian Cheng | ||
| Area Design | 2006 | Adam Hwang, Denise Cheng | ||
|
|
Area Speed | 2007 | Aaron Cheung (3rd), Alvin Ng (5th), Ronald Ho (2nd), Tony Li (4th) | |
|
|
Area Design | 2007 | Jeremy Cheng (5th), Sean Yue (1st) | |
|
|
Region Speed | 2007 | Alvin Ng (3rd), Ronald Ho (2nd) | |
|
|
Region Design | 2007 | Sean Yue (4th) | |
|
|
Area Speed | 2008 | Billy Li (2nd), Ethan Pei (Merit), Jerry Liu (Merit), Matthew Hansen (Merit 4th), Nicholas Hu (1st) | |
|
|
Area Design | 2008 | Philip Che(Merit) | |
| Speed | 2010 | Daniel Lim(PSA top 6th, PCC 2nd), Kevin Guo(PSA top 6th), Paul Pan(PSA & PCC 3rd), Ryan Pei(PSA 4th, PCC top 6) | ||
| Design | 2010 | Rebecca Tsow(PSA 5th), Ryan Kondo(PSA 1st, PCC 1st in "Most Unique") | ||
| Duke of | Gold | 1976 | Martin Kwok | |
| Edinbourgh's | 2009 | Aaron Tang | ||
| 2010 | Timothy Chow, Vincent Wong | |||
| Silver | 2002 | Pinky Au | ||
| 2005 | Carlos D'Assumpcao | |||
| 2006 | Aaron Tang, Christiaan Halim, Vincent Wong | |||
| 2007 | Megan Kwan | |||
| 2009 | Derek Dong, Wesley Cheung | |||
| Bronze | 2001 | Pinky Au | ||
| 2005 | Aaron Tang | |||
| 2006 | Megan Kwan, Michael Wong | |||
| 2007 | Derek Dong, Marc Halim | |||
| 2008 | Stephanie Cheung | |||
| 2009 | Christopher Lim, Karen Shum, Kevin Ao, Michael Mak, Nelson Fu, Wesley Cheung | |||
| Sports | Venturer | 2006 | Vincent Wong | |
| Challenge | Scout | 2006 | Derek Dong | |
| Trophy | Cub | 2006 | Avery Wong | |
| Sun Run | Cub | 2010 | Leonardo Tam 0:52:09, 5:13/km | |
| Sun Run | Scout | 2010 | Timothy Wong 0:57:42, 5:47/km | |
| Sun Run | Venturer | 2010 | Kevin Ao 0:45:58, 4:36/km | |
| Sun Run | Rover | 2010 | Marc Halim 1:38:25, 9:51/km | |
| Sun Run | Cub Leader | 2010 | Jeffrey Kondo 0:58:38, 5:52/km |
|
Our Group Council consists of annually appointed and/or elected sponsor members, parents and guardians of our scouting members, and other interested adults from the community.
The Group Council's key responsibilities are to administrate the affairs of the group and to work with the Scouters in the operation of each section. |
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
The 33rd Kerrisdale Group The Group was started in the winter of 1999 at the St. Matthias / St. Luke Church, which provided the space for the regular scout meeting every Saturdays. It started out with only 15 cubs but has now grown to a Group of more than 60 members, with full compliments of 4 sections from the Beaver Colony to the Venturer Company. The Mission Statement of the 33rd Group is as follows:
"The
33rd Kerrisdale Group emphasizes the importance of life outside the
classroom. Our mission is leadership development. We place great emphasis on leadership development hence the training method of our Troop follows the DELTA training method adopted by the Viking Council of the Boy Scouts of America which is designed by the Center for Youth Development and Research at the University of Minnesota. DELTA was developed by a partnership of Scouts and University faculty; it joins the wisdom of both in a method of positive youth development. Essentially scouting is a skill building program. For example, boys learn simple knots like a clove hitch or a square knot. They then build on those skills as they learn to lash and ultimately may participate in building a large structure like a monkey bridge. So too are the skills for ethical leadership built, in small steps that nurture the development of a boy's sense of responsibility for his choices and their effects on others. In DELTA, these skills are practiced through initiative games and Scout skills. The power of these activities lie in helping boys make sense out in the game or skill by reflecting on that experience at the conclusion of the activity. Two years ago in 2003, the 33rd Group set up a Junior Leader Corp which comprises members of the Venturer Company as well as the senior members of the Troop such as the Patrol Leaders and their assistants. Due to the ever growing need of leaders as the Group accepts more members and also as part of the succession strategy, we have decided that the best way to develop the next generation of leaders is by training the younger members on the job, giving them the responsibilities of the different sections and of different projects, mentoring and coaching them so that they get the experience of making decisions and handling people, which is another aspect of leadership development. We have 12 Junior Leaders and 9 active Leaders right now, serving in 4 sections. Most of the leaders have responsibilities in more than one section. The Group accepts female members as well, which are represented in all sections. |

| Group Leader / Group Commissioner | |
|---|---|
| Scouter | Martin Kwok |
|
|||||
|
|||||||
|
|||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||